Place of Origin: | Shenzhen. China |
---|---|
Brand Name: | NCJ TECH |
Certification: | CE |
Model Number: | NSL-AL02 |
Document: | Product Brochure PDF |
Minimum Order Quantity: | 100 pcs |
Price: | Negotiation |
Packaging Details: | White box + Outer box (K=A) |
Delivery Time: | 1: Sample and small order: Within 7 working days after receiving your payment. 2: Bulk order: 3-4 weeks after receiving your deposit. |
Payment Terms: | T/T, Paypal |
Supply Ability: | 10000pcs per month |
Voltage: | AC85-265V | Color Temperature: | 3000k-6500k |
---|---|---|---|
Beam Angle: | 120° | Material: | Aluminum+PC Housing |
Light Base: | E27 B22 | Wattage: | 5W/7W/9W |
Luminous Lux: | 90ml/w | ||
Highlight: | Outdoor Infrared Motion Sensor Light Bulb,Infrared Motion Sensor Light Bulb,Powerful Outdoor Motion Sensor Light Bulb |
Powerful Infrared Detecting Lights with Wattage Options - 5W/7W/9W
PIR Sensor Lights are motion-activated lights that use infrared detecting technology to detect any movements in the area and automatically turn on or off. These lights use a Passive Infrared Sensor (PIR) to detect any movements in the range of the sensor and turn on or off accordingly. With wattage ranging from 5W to 9W, voltage from AC85-265V, color temperature from 3000K-6500K, and luminous lux of 90ml/w, these lights are made of durable aluminum and PC housing, making them perfect for any indoor and outdoor use. With these lights, you no longer have to worry about turning on or off your lights manually; the PIR Sensor Lights will do the work for you.
Parameter | Specification |
---|---|
Wattage | 5W/7W/9W |
Color Temperature | 3000k-6500k |
Luminous Lux | 90ml/w |
Voltage | AC85-265V |
Beam Angle | 120° |
Material | Aluminum+PC Housing |
Light Base | E27 B22 |
Special Feature | Infrared Detecting Lights |
Our PIR Sensor Lights provide technical support and services for our customers, including:
The PIR Sensor Lights are packed in corrugated boxes to ensure the safety of the product during the shipping process. The size of the box depends on the number of sensors in the package. The boxes are then securely sealed and labeled with the appropriate shipping information. The package is then shipped via an air freight service to the customer's address.